Filter - Reverse Osmosis Membranes Filtration Mobile Unit - 16182

Filter - Reverse Osmosis Membranes Filtration Mobile Unit - 16182
Location:Alberta, Canada
or
Call 587-779-6921
Specifications
| Manufacturer | h2o Innovation |
| Year | 2010 |
| Condition | Used |
| Serial Number | ATSU 496 406 5 |
| Stock Number | 16182 |
| Number of Membranes | Total of 16 Membranes, 8 on first stage & 8 on second stage |
| Membranes Model | First Stage: Hydranautics CPA5-LD Second Stage: Hydranautics SWC6 MAX |
| Permeat Flow | First Stage: 20 USGPM Second Stage: 17 USGPM Total: 37 USGPM |
| Concentrate Flow | 13 USGPM |
| Feed Flow | 50 USGPM |
| Recovery Rate | 74% |
| Membranes cleaning Frequency | Maximum every 3 months, depending on PEP calculations |
| Membranes cleaning products | Lavasol 1, Lavasol 7, Oxysan from PWT |
| Pumps Voltage | 480 Volts, 3 Phases, 60 Hz |












