24" 1480 PSI Vertical Sour Separator - 15753

No longer available
24" 1480 PSI Vertical Sour Separator - 15753
Location:Chowade Plant
Specifications
| Manufacturer | Marr-Quinn Industries Ltd. | 
| Year | 1998 | 
| Condition | Used | 
| Serial Number | 119-89-98 | 
| Stock Number | 15753 | 
| Diameter | 24" | 
| Design Pressure | 1480 PSI | 
| Orientation | Vertical | 
| Service | Sour | 
| Length | 10'8" | 
| Phase | 3 Phase | 
| A# | 443576 | 
| CRN# | M-7382.231 | 
| Inlet | 4" 600 ANSI RF | 
| Outlet | 4" 600 ANSI RF | 
| Sales Gas | 3" 600 ANSI Meter Run | 
| Condensate Details | 2" 600 ANSI swaged down to 1" NPT | 
| H2O Details | 2" 600 ANSI swaged down to 1" NPT | 
| Fuel Gas | 8 5/8" x 48" 250 PSI Fuel Gas Scrubber w/ PSV & Fuel Gas Regulator | 
| Building | 8' W x 16' Long x 13'6" High Self Framing Building | 
| Skid | 8' W x 16' Long Structural Steel Skid with Checkerplate Floor | 







